Lakes near South Huron
21 lakes with detailed profiles lie within 100 km of South Huron, Ontario. The closest is Wildwood Lake, 36 km east. 16 have sport-fish survey records.
- Closest
- 36 km E
- Wildwood Lake
- Most sport-fish species
- 9
- Silver Lake
- Clearest
- 4.2 m Secchi
- Pike Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (15), largemouth bass (12), rock bass (11), yellow perch (11), smallmouth bass (10) and northern pike (5).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Wildwood LakeOxford | 36 km E | 3.5 | Largemouth Bass, Pumpkinseed, Rock Bass +3 | |
| Fanshawe LakeMiddlesex | 38 km SE | 2.52 | 11 | Yellow Perch, Walleye, Pumpkinseed +3 |
| Sunova LakeOxford | 42 km E | 0.24 | 5 | |
| Lake VictoriaPerth | 44 km E | 0.15 | Pumpkinseed, Largemouth Bass, Rock Bass +3 | |
| Pond MillsMiddlesex | 49 km SE | 0.1 | 21 | |
| Mill PondMiddlesex | 53 km SE | 0.1 | Pumpkinseed, Rock Bass | |
| Foster PondsMiddlesex | 55 km SE | 0.11 | 9 | |
| Trout LakeOxford | 65 km E | 2.67 | Largemouth Bass, Rock Bass, Northern Pike +3 | |
| Paradise LakeWaterloo | 73 km NE | 0.14 | ||
| Conestogo LakeWellington | 75 km NE | 5.87 | 24 | Black Crappie, Walleye, Yellow Perch +3 |
| Laurel Creek ReservoirWaterloo | 79 km NE | 0.59 | Pumpkinseed | |
| Lakelet LakeHuron | 80 km N | 0.44 | Largemouth Bass, Pumpkinseed, Rock Bass +1 | |
| Columbia LakeWaterloo | 81 km NE | 0.15 | Pumpkinseed, Smallmouth Bass, Rock Bass +2 | |
| Blind LakeHuron | 82 km N | 0.25 | Largemouth Bass, Yellow Perch, Brook Trout +3 | |
| Clam LakeBruce | 86 km N | 0.39 | Largemouth Bass, Northern Pike, Pumpkinseed +2 | |
| Silver LakeBruce | 87 km N | 0.59 | 18 | Largemouth Bass, Bluegill, Pumpkinseed +6 |
| Watts PondBrant | 92 km E | 0.11 | Bluegill, Largemouth Bass, Pumpkinseed +2 | |
| Pike LakeWellington | 93 km NE | 0.34 | Smallmouth Bass, Yellow Perch | |
| Lake HungerHaldimand-Norfolk | 94 km E | 0.12 | 9 | Bluegill, Largemouth Bass, Pumpkinseed +1 |
| Spottiswood LakesBrant | 95 km E | 0.14 | 9 | Largemouth Bass, Pumpkinseed |
| Deans LakeWaterloo | 97 km E | 0.19 | 2 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.