Lakes near Brampton
21 lakes with detailed profiles lie within 50 km of Brampton, Ontario. The closest is Heart Lake, 6.3 km northwest. 20 have sport-fish survey records.
- Closest
- 6.3 km NW
- Heart Lake
- Deepest (surveyed)
- 32 m
- Bond Lake
- Most sport-fish species
- 16
- West Pond
- Clearest
- 4.1 m Secchi
- Preston Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (19), largemouth bass (17), yellow perch (15), rock bass (14), black crappie (13) and smallmouth bass (13).
4 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Heart LakePeel | 6.3 km NW | 0.17 | 10 | Largemouth Bass, Pumpkinseed, Rainbow Trout +8 |
| Claireville ReservoirPeel | 12 km NE | 0.27 | Pumpkinseed, Largemouth Bass, Rock Bass +2 | |
| Scotch Block ReservoirHalton | 20 km SW | 0.18 | ||
| West PondToronto | 23 km E | 0.17 | Pumpkinseed, White Bass, Black Crappie +13 | |
| Fairy LakeHalton | 24 km SW | 0.25 | Pumpkinseed, Black Crappie, Rock Bass +3 | |
| Grenadier PondToronto | 24 km E | 0.15 | 6 | Pumpkinseed, Yellow Perch, Largemouth Bass +5 |
| Kelso LakeHalton | 25 km SW | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | |
| Green LakePeel | 26 km NW | 0.13 | 12 | Pumpkinseed, Smallmouth Bass |
| Mountsberg ReservoirHamilton | 34 km SW | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | |
| Mary LakeYork | 34 km N | 0.19 | Northern Pike, Largemouth Bass, Pumpkinseed +2 | |
| Caledon LakePeel | 36 km NW | 0.39 | 8 | Largemouth Bass, Rock Bass, Yellow Perch +6 |
| Lake SenecaYork | 36 km N | 0.26 | Pumpkinseed, Bluegill, Largemouth Bass +5 | |
| Bond LakeYork | 38 km NE | 0.18 | 32 | Northern Pike, Pumpkinseed, Channel Catfish +2 |
| Island LakeDufferin | 38 km NW | 1.62 | Pumpkinseed, Rock Bass, Yellow Perch +7 | |
| Wilcox LakeYork | 39 km NE | 0.57 | 16 | Pumpkinseed, Largemouth Bass, Yellow Perch +7 |
| St. George LakeYork | 41 km NE | 0.1 | Bluegill, Pumpkinseed, Rock Bass +4 | |
| Mud LakeDufferin | 43 km W | 0.14 | Pumpkinseed | |
| Preston LakeYork | 46 km NE | 0.27 | 5 | Largemouth Bass, Pumpkinseed, Smallmouth Bass |
| Valens ReservoirHamilton | 46 km SW | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Lake BelwoodWellington | 46 km W | 5.54 | 12 | Yellow Perch, Walleye, Smallmouth Bass +6 |
| West PondHamilton | 47 km S | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.