Lakes near Halton Hills
20 lakes with detailed profiles lie within 50 km of Halton Hills, Ontario. The closest is Scotch Block Reservoir, 5.8 km south. 18 have sport-fish survey records.
- Closest
- 5.8 km S
- Scotch Block Reservoir
- Deepest (surveyed)
- 12 m
- Green Lake
- Most sport-fish species
- 16
- West Pond
- Clearest
- 3.8 m Secchi
- Mary Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (17), largemouth bass (14), yellow perch (13), black crappie (12), rock bass (12) and northern pike (10).
2 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Scotch Block ReservoirHalton | 5.8 km S | 0.18 | ||
| Fairy LakeHalton | 7.6 km W | 0.25 | Pumpkinseed, Black Crappie, Rock Bass +3 | |
| Kelso LakeHalton | 13 km S | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | |
| Heart LakePeel | 18 km NE | 0.17 | 10 | Largemouth Bass, Pumpkinseed, Rainbow Trout +8 |
| Mountsberg ReservoirHamilton | 20 km S | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | |
| Green LakePeel | 24 km NW | 0.13 | 12 | Pumpkinseed, Smallmouth Bass |
| Claireville ReservoirPeel | 29 km NE | 0.27 | Pumpkinseed, Largemouth Bass, Rock Bass +2 | |
| Valens ReservoirHamilton | 31 km S | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Caledon LakePeel | 31 km NW | 0.39 | 8 | Largemouth Bass, Rock Bass, Yellow Perch +6 |
| Lake BelwoodWellington | 33 km W | 5.54 | 12 | Yellow Perch, Walleye, Smallmouth Bass +6 |
| Puslinch LakeWellington | 35 km SW | 1.59 | 3 | Pumpkinseed |
| Mill PondWaterloo | 36 km SW | 0.28 | Bluegill, Pumpkinseed, Rock Bass | |
| Island LakeDufferin | 36 km NW | 1.62 | Pumpkinseed, Rock Bass, Yellow Perch +7 | |
| Mud LakeDufferin | 36 km NW | 0.14 | Pumpkinseed | |
| West PondToronto | 39 km E | 0.17 | Pumpkinseed, White Bass, Black Crappie +13 | |
| West PondHamilton | 39 km S | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch | |
| Christie ReservoirHamilton | 40 km S | 0.41 | Largemouth Bass, Pumpkinseed, Northern Pike +2 | |
| Grenadier PondToronto | 40 km E | 0.15 | 6 | Pumpkinseed, Yellow Perch, Largemouth Bass +5 |
| Deans LakeWaterloo | 48 km SW | 0.19 | 2 | |
| Mary LakeYork | 49 km NE | 0.19 | Northern Pike, Largemouth Bass, Pumpkinseed +2 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.