Lakes near Kitchener
22 lakes with detailed profiles lie within 50 km of Kitchener, Ontario. The closest is Columbia Lake, 9.1 km northwest. 19 have sport-fish survey records.
- Closest
- 9.1 km NW
- Columbia Lake
- Most sport-fish species
- 10
- Kelso Lake
- Clearest
- 2.6 m Secchi
- Paradise Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (18), largemouth bass (15), yellow perch (12), rock bass (10), smallmouth bass (9) and black crappie (8).
1 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Columbia LakeWaterloo | 9.1 km NW | 0.15 | Pumpkinseed, Smallmouth Bass, Rock Bass +2 | |
| Laurel Creek ReservoirWaterloo | 11 km NW | 0.59 | Pumpkinseed | |
| Mill PondWaterloo | 14 km E | 0.28 | Bluegill, Pumpkinseed, Rock Bass | |
| Puslinch LakeWellington | 16 km E | 1.59 | 3 | Pumpkinseed |
| Deans LakeWaterloo | 17 km SE | 0.19 | 2 | |
| Paradise LakeWaterloo | 18 km W | 0.14 | ||
| Spottiswood LakesBrant | 20 km SE | 0.14 | 9 | Largemouth Bass, Pumpkinseed |
| Watts PondBrant | 23 km SE | 0.11 | Bluegill, Largemouth Bass, Pumpkinseed +2 | |
| Valens ReservoirHamilton | 27 km E | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Trout LakeOxford | 32 km SW | 2.67 | Largemouth Bass, Rock Bass, Northern Pike +3 | |
| Mountsberg ReservoirHamilton | 35 km E | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | |
| Conestogo LakeWellington | 36 km NW | 5.87 | 24 | Black Crappie, Walleye, Yellow Perch +3 |
| Mohawk LakeBrant | 37 km SE | 0.16 | Bluegill, Pumpkinseed, Largemouth Bass +2 | |
| Lake BelwoodWellington | 38 km N | 5.54 | 12 | Yellow Perch, Walleye, Smallmouth Bass +6 |
| Christie ReservoirHamilton | 39 km E | 0.41 | Largemouth Bass, Pumpkinseed, Northern Pike +2 | |
| Lake VictoriaPerth | 41 km W | 0.15 | Pumpkinseed, Largemouth Bass, Rock Bass +3 | |
| Fairy LakeHalton | 42 km NE | 0.25 | Pumpkinseed, Black Crappie, Rock Bass +3 | |
| Kelso LakeHalton | 45 km NE | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | |
| Smiths Mill PondBrant | 46 km SE | 0.36 | Bluegill, Largemouth Bass, Pumpkinseed | |
| Scotch Block ReservoirHalton | 46 km NE | 0.18 | ||
| Wildwood LakeOxford | 48 km SW | 3.5 | Largemouth Bass, Pumpkinseed, Rock Bass +3 | |
| West PondHamilton | 48 km E | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.