Lakes near Markstay-Warren
60 lakes with detailed profiles lie within 50 km of Markstay-Warren, Ontario. The closest is Lac Nepewassi, 9 km southwest. 28 have sport-fish survey records and 15 have at least one listed boat launch.
- Closest
- 9 km SW
- Lac Nepewassi
- Deepest (surveyed)
- 124 m
- Wanapitei Lake
Fishing
Sport fish recorded in the most of these lakes: yellow perch (20), smallmouth bass (16), walleye (15), pumpkinseed (12), northern pike (11) and lake trout (10).
7 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Lac NepewassiSudbury | 9 km SW | 12.2 | 12 | 2 | |
| Ashigami LakeGreater Sudbury / Grand Sudbury | 16 km NW | 4.42 | 19 | 1 | |
| Washagami LakeSudbury | 18 km N | 4.21 | 15 | 1 | |
| Deer LakeNipissing | 20 km E | 3.04 | 6 | Yellow Perch, Walleye, Northern Pike +4 | |
| Kukagami LakeSudbury | 22 km NW | 18.9 | 55 | Lake Whitefish, Walleye, Smallmouth Bass +3 | 1 |
| Bugg LakeGreater Sudbury / Grand Sudbury | 22 km NW | 0.35 | |||
| Wanapitei LakeGreater Sudbury / Grand Sudbury | 24 km NW | 133 | 124 | Cisco, Burbot, Walleye +7 | 1 |
| Cross LakeSudbury | 24 km S | 2.24 | |||
| Lake NipissingNipissing | 25 km E | 856 | 70 | Yellow Perch, Cisco, Walleye +11 | 18 |
| Bear LakeNipissing | 25 km SE | 0.63 | 6 | Yellow Perch, Northern Pike, Pumpkinseed +4 | |
| Portage LakeGreater Sudbury / Grand Sudbury | 27 km NW | 0.39 | |||
| Lac CachéNipissing | 29 km E | 2 | |||
| Matagamasi LakeGreater Sudbury / Grand Sudbury | 29 km NW | 13.2 | 52 | Burbot, Smallmouth Bass, Lake Trout | 2 |
| Richard LakeGreater Sudbury / Grand Sudbury | 30 km SW | 1.21 | 14 | Walleye | |
| Trout LakeSudbury | 30 km S | 9.49 | 60 | 2 | |
| Donald LakeSudbury | 31 km N | 5.03 | 56 | Lake Trout, Yellow Perch, Smallmouth Bass | |
| Threebass LakeSudbury | 31 km S | 0.17 | |||
| Blue LakeGreater Sudbury / Grand Sudbury | 32 km NW | 1.39 | Yellow Perch | ||
| Ramsey LakeGreater Sudbury / Grand Sudbury | 33 km W | 7.99 | 23 | Yellow Perch, Walleye | |
| Muskosung LakeNipissing | 33 km E | 3.25 | 10 | Yellow Perch, Walleye, Northern Pike +4 | |
| Capre LakeGreater Sudbury / Grand Sudbury | 34 km NW | 0.43 | Brook Trout, Splake | ||
| Lac St. JeanGreater Sudbury / Grand Sudbury | 34 km W | 0.78 | 5 | ||
| Raft LakeGreater Sudbury / Grand Sudbury | 35 km SW | 1.29 | 16 | ||
| Kettyle LakeSudbury | 35 km N | 0.6 | 22 | ||
| Lake LaurentianGreater Sudbury / Grand Sudbury | 35 km W | 1.37 | 4 | ||
| Lovering LakeSudbury | 36 km S | 0.87 | 21 | ||
| Bain LakeNipissing | 36 km E | 1.99 | |||
| Little Amy LakeGreater Sudbury / Grand Sudbury | 36 km NW | 0.13 | Brook Trout, Smallmouth Bass | ||
| McFarlane LakeGreater Sudbury / Grand Sudbury | 36 km SW | 1.61 | 21 | Smallmouth Bass, Yellow Perch, Pumpkinseed +2 | |
| Minnow LakeGreater Sudbury / Grand Sudbury | 36 km W | 0.21 | Pumpkinseed, Rock Bass, Yellow Perch +1 | ||
| Ella LakeGreater Sudbury / Grand Sudbury | 36 km NW | 1.67 | 24 | Lake Trout | 1 |
| Amy LakeGreater Sudbury / Grand Sudbury | 36 km NW | 0.37 | Smallmouth Bass, Yellow Perch, Brook Trout | ||
| Brodill LakeGreater Sudbury / Grand Sudbury | 37 km SW | 1.13 | 30 | ||
| Colin Scott LakeSudbury | 37 km N | 0.43 | 40 | Lake Trout | |
| Bear LakeSudbury | 37 km SE | 1.2 | |||
| Lower Matagamasi LakeSudbury | 38 km N | 1.31 | 18 | Smallmouth Bass, Yellow Perch, Rock Bass +3 | |
| Whitson LakeGreater Sudbury / Grand Sudbury | 38 km W | 4.92 | 20 | Walleye | |
| Kakakiwaganda LakeSudbury | 38 km SW | 1.94 | 1 | ||
| Nepahwin LakeGreater Sudbury / Grand Sudbury | 38 km W | 1.29 | 22 | Splake | |
| Greens LakeGreater Sudbury / Grand Sudbury | 40 km W | 0.68 | 32 | ||
| Mercer LakeNipissing | 40 km SE | 0.66 | 18 | Northern Pike, Rock Bass, Yellow Perch +4 | 1 |
| Long LakeGreater Sudbury / Grand Sudbury | 40 km SW | 8.62 | 38 | Walleye, Smallmouth Bass, Cisco +3 | |
| St. Charles LakeGreater Sudbury / Grand Sudbury | 41 km W | 0.42 | 5 | ||
| Selwyn LakeGreater Sudbury / Grand Sudbury | 41 km NW | 0.58 | 15 | Pumpkinseed, Yellow Perch | |
| Chief LakeSudbury | 41 km SW | 1.14 | 35 | ||
| Robinson LakeGreater Sudbury / Grand Sudbury | 42 km W | 0.33 | 3 | ||
| Middle LakeGreater Sudbury / Grand Sudbury | 42 km W | 0.28 | 13 | ||
| Red Cedar LakeNipissing | 43 km NE | 25 | 31 | Walleye, Yellow Perch, Cisco +6 | 1 |
| Lake TemagamiNipissing | 43 km N | 240 | 73 | Rock Bass, Smallmouth Bass, Walleye +7 | 4 |
| Hannah LakeGreater Sudbury / Grand Sudbury | 43 km W | 0.28 | 8 | Pumpkinseed, Yellow Perch | |
| Crooked LakeGreater Sudbury / Grand Sudbury | 43 km SW | 0.26 | 8 | ||
| Pine LakeGreater Sudbury / Grand Sudbury | 43 km SW | 0.19 | 7 | ||
| East Bouchard LakeSudbury | 44 km S | 8.97 | 30 | ||
| Hanmer LakeGreater Sudbury / Grand Sudbury | 44 km W | 0.54 | |||
| Lohi LakeGreater Sudbury / Grand Sudbury | 44 km SW | 0.42 | 17 | ||
| Lac CheboganNipissing | 45 km E | 3.28 | |||
| Clearwater LakeGreater Sudbury / Grand Sudbury | 45 km SW | 0.76 | 21 | ||
| Frenchman LakeGreater Sudbury / Grand Sudbury | 45 km W | 0.44 | |||
| Chiniguchi LakeSudbury | 46 km NW | 12.1 | 43 | Lake Trout, Smallmouth Bass, Yellow Perch +1 | 1 |
| Joe LakeGreater Sudbury / Grand Sudbury | 47 km W | 2.16 | 1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.