Lakes near Petawawa
55 lakes with detailed profiles lie within 50 km of Petawawa, Ontario. The closest is Brennan Lake, 1.9 km north. 34 have sport-fish survey records and 17 have at least one listed boat launch.
- Closest
- 1.9 km N
- Brennan Lake
- Largest
- 213 km²
- Allumette Lake
- Most sport-fish species
- 14
- Allumette Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (21), northern pike (20), yellow perch (20), smallmouth bass (17), rock bass (15) and largemouth bass (14).
14 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Brennan LakeRenfrew | 1.9 km N | 0.2 | Bluegill, Northern Pike, Pumpkinseed +1 | ||
| Allumette LakeRenfrew | 4.8 km E | 213 | Channel Catfish, Walleye, Lake Sturgeon +11 | 16 | |
| Sturgeon LakeRenfrew | 13 km NW | 3.56 | Northern Pike, Walleye, Largemouth Bass +2 | ||
| Sand LakeRenfrew | 14 km SW | 0.13 | 6 | 1 | |
| Flat Iron LakeRenfrew | 15 km S | 0.3 | 12 | Splake | |
| Kelly LakeRenfrew | 20 km S | 0.57 | 28 | Yellow Perch, Northern Pike, Walleye +2 | |
| Wylie LakeRenfrew | 21 km W | 0.56 | 16 | Splake | |
| Jacks LakesRenfrew | 25 km S | 0.24 | 9 | Northern Pike, Largemouth Bass, Yellow Perch +3 | |
| Little Pike LakeRenfrew | 26 km S | 0.17 | Largemouth Bass, Yellow Perch, Cisco +3 | ||
| Green LakeRenfrew | 27 km SE | 0.35 | |||
| Clear LakeRenfrew | 28 km W | 0.23 | 4 | ||
| First James LakeRenfrew | 28 km NW | 0.29 | 6 | 1 | |
| Round LakeRenfrew | 29 km S | 29.8 | 50 | Yellow Perch, Rock Bass, Northern Pike +9 | 4 |
| Second James LakeRenfrew | 30 km NW | 0.2 | 3 | ||
| Rattrays LakeRenfrew | 31 km S | 0.23 | 14 | Largemouth Bass, Northern Pike, Pumpkinseed +1 | |
| Golden LakeRenfrew | 32 km S | 36.2 | 24 | Yellow Perch, Northern Pike, Smallmouth Bass +9 | 1 |
| Acorn LakeRenfrew | 32 km SW | 0.14 | 9 | Brook Trout | |
| Muskrat LakeRenfrew | 32 km E | 12.5 | Yellow Perch, Northern Pike, Smallmouth Bass +8 | ||
| Stevenson LakeRenfrew | 32 km SW | 0.52 | 12 | Northern Pike, Pumpkinseed, Rock Bass +2 | |
| Champlain Trail LakesRenfrew | 32 km E | 15 | 64 | Lake Sturgeon, Largemouth Bass, Northern Pike +5 | 3 |
| Lake DoréRenfrew | 32 km SE | 15.1 | 21 | Northern Pike, Yellow Perch, Pumpkinseed +5 | 2 |
| Moffat LakeRenfrew | 33 km NW | 0.18 | 12 | ||
| Shaws PondRenfrew | 34 km SE | 0.12 | Northern Pike, Pumpkinseed, Rock Bass +3 | ||
| Curriers LakeRenfrew | 35 km SW | 2.22 | 15 | 2 | |
| Walker LakeRenfrew | 35 km SW | 0.22 | 6 | Brook Trout | |
| Huey LakeRenfrew | 37 km NW | 0.25 | 9 | ||
| Wilber LakeRenfrew | 37 km SE | 2.97 | Largemouth Bass, Northern Pike, Pumpkinseed +3 | ||
| Heart LakeRenfrew | 38 km NW | 0.97 | 18 | ||
| Couchain LakeRenfrew | 39 km SW | 0.55 | 21 | 1 | |
| Jocko LakeRenfrew | 39 km SW | 0.12 | 12 | ||
| Mink LakeRenfrew | 40 km SE | 5.53 | 12 | Yellow Perch, Rock Bass, Walleye +5 | 3 |
| Tee LakeRenfrew | 41 km NW | 0.74 | 12 | Northern Pike, Walleye, Yellow Perch +2 | 1 |
| Wylie LakeRenfrew | 41 km NW | 0.32 | 12 | Brook Trout | |
| Harvey LakeRenfrew | 43 km NW | 0.23 | 9 | Brook Trout | |
| Burns LakeRenfrew | 43 km SW | 0.67 | 6 | Yellow Perch, Smallmouth Bass, Walleye +5 | 1 |
| Paugh LakeRenfrew | 43 km SW | 7.05 | 49 | Lake Whitefish, Smallmouth Bass, Lake Trout +1 | 1 |
| Roney LakeRenfrew | 44 km NW | 0.37 | 20 | ||
| Martineau LakeRenfrew | 44 km SW | 0.18 | 2 | ||
| Surprise LakeRenfrew | 45 km SW | 0.62 | 18 | ||
| Pichette LakeRenfrew | 45 km W | 45.7 | Northern Pike, Walleye, Pumpkinseed +7 | 3 | |
| McGuire LakeRenfrew | 45 km SW | 0.5 | 9 | ||
| Colton LakeRenfrew | 46 km NW | 0.16 | 8 | ||
| Findlay LakeRenfrew | 46 km W | 0.16 | 18 | Rainbow Trout | |
| Murphys LakeRenfrew | 46 km SW | 0.77 | 18 | Lake Trout, Yellow Perch, Brook Trout +1 | |
| Island LakeRenfrew | 47 km SW | 0.28 | 9 | ||
| Head LakeRenfrew | 47 km W | 0.2 | 6 | Brook Trout | |
| Little Lake ClearRenfrew | 47 km SE | 0.24 | Pumpkinseed, Rock Bass, Smallmouth Bass +1 | ||
| Trout LakeRenfrew | 47 km W | 0.3 | 15 | Brook Trout | |
| Albert LakeRenfrew | 48 km S | 0.44 | 3 | 1 | |
| Lake ClearRenfrew | 48 km SE | 17.5 | 37 | Walleye, Lake Whitefish, Rock Bass +7 | 2 |
| Aylen LakeNipissing | 48 km SW | 21.2 | 67 | Rock Bass, Smallmouth Bass, Lake Whitefish +5 | 1 |
| Kretzel LakeRenfrew | 49 km S | 0.15 | 2 | ||
| Beaver LakeRenfrew | 49 km W | 0.14 | 11 | Brook Trout | |
| Yantha LakeRenfrew | 49 km S | 0.11 | 9 | ||
| Otter LakeRenfrew | 50 km W | 0.21 | 2 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.