Deepest Lakes in Ontario
Of the 2,688 Ontario lakes with a depth survey, the deepest is Long Lake at 168 m. Half reach less than 15 m, and 155 reach 50 m or more.
Distribution
Number of lakes in each range (m), out of 2,688.
How this is measured
Maximum depth is the deepest contour or sounding in each lake’s provincial bathymetric survey (Ontario Ministry of Natural Resources lake bathymetry; Quebec Ministère de l’Environnement bathymetric surveys). Only surveyed lakes are ranked, so a deep lake that was never surveyed is missing. Old surveys can miss the deepest hole. The Great Lakes are left out.
Data as of October 9, 2026.
Top 100
| # | Lake | Max depth m | Area km² |
|---|---|---|---|
| 1 | Long LakeThunder Bay | 168 | 136 |
| 2 | Upper Mazinaw LakeLennox and Addington | 134 | 12.2 |
| 3 | Wanapitei LakeGreater Sudbury / Grand Sudbury | 124 | 133 |
| 4 | Ten Mile LakeAlgoma | 116 | 10.4 |
| 5 | Winnange LakeKenora | 110 | 24.5 |
| 6 | Sandford LakeKenora | 110 | 29.3 |
| 7 | Dryberry LakeKenora | 104 | 96 |
| 8 | Quirke LakeAlgoma | 102 | 20.7 |
| 9 | Dog LakeThunder Bay | 100 | 144 |
| 10 | Esox LakeRainy River | 98 | 11.9 |
| 11 | Lake JosephMuskoka | 92 | 53.8 |
| 12 | Manitowik LakeAlgoma | 91 | 27.1 |
| 13 | Emerald LakeAlgoma | 91 | 4.33 |
| 14 | Feist LakeKenora | 91 | 4.86 |
| 15 | Santoy LakeThunder Bay | 91 | 9.98 |
| 16 | Big Rideau LakeLanark | 91 | 48.1 |
| 17 | Charleston LakeLeeds and Grenville | 90 | 26.9 |
| 18 | Lake RosseauMuskoka | 89 | 65.7 |
| 19 | Smoothwater LakeTimiskaming | 88 | 9.18 |
| 20 | Cirrus LakeRainy River | 88 | 22.2 |
| 21 | Little Hawk LakeHaliburton | 85 | 3.65 |
| 22 | Gordon LakeKenora | 85 | 8.88 |
| 23 | Anishinabi LakeKenora | 85 | 32.9 |
| 24 | Matinenda LakeAlgoma | 85 | 41.5 |
| 25 | Bark LakeRenfrew | 85 | 43.7 |
| 26 | Kahshahpiwi LakeRainy River | 84 | 5.55 |
| 27 | Silver LakeKenora | 82 | 25.9 |
| 28 | Redstone LakeHaliburton | 81 | 12.2 |
| 29 | Ouellette LakeAlgoma | 80 | 1.66 |
| 30 | McLaurin LakeThunder Bay | 80 | 3.03 |
| 31 | Sutton LakeKenora | 80 | 36.9 |
| 32 | Agnes LakeRainy River | 79 | 30.1 |
| 33 | Sturgeon LakeThunder Bay | 79 | 243 |
| 34 | Lauzon LakeAlgoma | 79 | 22.1 |
| 35 | Fishnet LakeThunder Bay | 78 | 0.46 |
| 36 | Jean LakeRainy River | 78 | 13.6 |
| 37 | Heron LakeRainy River | 77 | 5.87 |
| 38 | Katimiagamak LakeKenora | 76 | 11 |
| 39 | Delaney LakeKenora | 76 | 12.9 |
| 40 | Missinaibi LakeSudbury | 76 | 81.8 |
| 41 | Burns LakeAlgoma | 76 | 1.68 |
| 42 | Skeleton LakeMuskoka | 75 | 20.7 |
| 43 | Kawagama LakeHaliburton | 75 | 31.6 |
| 44 | Linklater LakeKenora | 73 | 6.33 |
| 45 | Louisa LakeRainy River | 73 | 7.25 |
| 46 | Burchell LakeThunder Bay | 73 | 10.5 |
| 47 | Kennisis LakeHaliburton | 73 | 15 |
| 48 | Daniels LakeKenora | 73 | 16.4 |
| 49 | Anima Nipissing LakeTimiskaming | 73 | 20.6 |
| 50 | Lawrence LakeKenora | 73 | 20.6 |
| 51 | Ranger LakeAlgoma | 73 | 23.2 |
| 52 | Wakomata LakeAlgoma | 73 | 24.8 |
| 53 | Basswood LakeAlgoma | 73 | 27 |
| 54 | Lake TemagamiNipissing | 73 | 240 |
| 55 | Halls LakeHaliburton | 73 | 5.33 |
| 56 | Ogoki ReservoirThunder Bay | 72 | 131 |
| 57 | Deep LakeThunder Bay | 72 | 0.45 |
| 58 | Flack LakeAlgoma | 70 | 9.45 |
| 59 | Five Pines LakeCochrane | 70 | 0.38 |
| 60 | Beagle LakeThunder Bay | 70 | 1.7 |
| 61 | Fairy LakeMuskoka | 70 | 7.08 |
| 62 | Burt LakeRainy River | 70 | 7.39 |
| 63 | Poohbah LakeRainy River | 70 | 15.5 |
| 64 | Lake NipissingNipissing | 70 | 856 |
| 65 | Dog LakeAlgoma | 69 | 53.3 |
| 66 | Desert LakeFrontenac | 67 | 3.83 |
| 67 | Kirkpatrick LakeAlgoma | 67 | 11.2 |
| 68 | Trout LakeNipissing | 67 | 19.4 |
| 69 | Aylen LakeNipissing | 67 | 21.2 |
| 70 | Mesomikenda LakeSudbury | 67 | 24.5 |
| 71 | Clearwater West LakeRainy River | 67 | 36.1 |
| 72 | Obonga LakeThunder Bay | 67 | 37.4 |
| 73 | Mather LakeKenora | 67 | 4.42 |
| 74 | Chiblow LakeAlgoma | 67 | 20.5 |
| 75 | Deer LakeKenora | 66 | 152 |
| 76 | Lukinto LakeThunder Bay | 66 | 3.77 |
| 77 | Kimball LakeHaliburton | 64 | 2.17 |
| 78 | Mishi LakeThunder Bay | 64 | 2.17 |
| 79 | Champlain Trail LakesRenfrew | 64 | 15 |
| 80 | Beaverhouse LakeRainy River | 64 | 19.7 |
| 81 | Cobre LakeAlgoma | 62 | 0.91 |
| 82 | Sesabic LakeAlgoma | 61 | 1.48 |
| 83 | Gould LakeFrontenac | 61 | 2.11 |
| 84 | Dollyberry LakeAlgoma | 61 | 2.3 |
| 85 | McCraney LakeNipissing | 61 | 4.5 |
| 86 | Vista LakeRainy River | 61 | 5.66 |
| 87 | Mashagama LakeAlgoma | 61 | 6.78 |
| 88 | Cairngorm LakeThunder Bay | 61 | 7.07 |
| 89 | Boshkung LakeHaliburton | 61 | 7.18 |
| 90 | Papineau LakeHastings | 61 | 8.41 |
| 91 | Rawhide LakeAlgoma | 61 | 9.56 |
| 92 | Conifer LakeKenora | 61 | 11.4 |
| 93 | Lake of BaysMuskoka | 61 | 67.7 |
| 94 | Goshawk LakeKenora | 60 | 20.8 |
| 95 | Nameiben LakeThunder Bay | 60 | 1.21 |
| 96 | Granite LakeKenora | 60 | 1.37 |
| 97 | Bob LakeHaliburton | 60 | 2.35 |
| 98 | Trout LakeSudbury | 60 | 9.49 |
| 99 | Bigwood LakeSudbury | 59 | 2.79 |
| 100 | Mary LakeMuskoka | 58 | 10.7 |
Other rankings
- Clearest lakes868
- Largest lakes18,731