Lakes near Sables-Spanish Rivers
60 lakes with detailed profiles lie within 50 km of Sables-Spanish Rivers, Ontario. The closest is Birch Lake, 4.8 km northeast. 33 have sport-fish survey records and 14 have at least one listed boat launch.
- Closest
- 4.8 km NE
- Birch Lake
- Deepest (surveyed)
- 102 m
- Quirke Lake
- Clearest
- 9.2 m Secchi
- Quirke Lake
Fishing
Sport fish recorded in the most of these lakes: walleye (18), smallmouth bass (15), pumpkinseed (14), rock bass (14), yellow perch (14) and northern pike (12).
13 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Birch LakeSudbury | 4.8 km NE | 10.6 | 1 | ||
| May LakeSudbury | 11 km N | 0.36 | 12 | Brook Trout | |
| La Cloche LakeAlgoma | 12 km S | 11.7 | 34 | Walleye | 1 |
| Maple LakeSudbury | 15 km SE | 1.51 | Walleye | ||
| Kecil LakeSudbury | 16 km W | 5.47 | 24 | Lake Trout, Walleye | |
| Agnew LakeSudbury | 17 km NE | 30.1 | 37 | Yellow Perch, Rock Bass, Walleye +6 | 1 |
| Lang LakeAlgoma | 19 km W | 1.76 | 15 | Walleye | 1 |
| Clear LakeSudbury | 23 km E | 0.72 | |||
| McCarthy LakeAlgoma | 27 km W | 7.37 | 28 | Northern Pike, Pumpkinseed, Rock Bass +1 | 2 |
| Whiskey LakeAlgoma | 27 km NW | 9.88 | 55 | Rock Bass, Lake Trout, Smallmouth Bass +6 | |
| Closs LakeAlgoma | 29 km W | 0.25 | 8 | ||
| Lang LakeSudbury | 29 km E | 3.97 | 18 | Smallmouth Bass, Rock Bass, Yellow Perch +6 | 1 |
| Canoe LakeAlgoma | 30 km W | 0.42 | 2 | ||
| Frood LakeSudbury | 31 km E | 2.5 | 15 | 1 | |
| Pecors LakeAlgoma | 31 km W | 3.5 | 28 | Rock Bass, Smallmouth Bass, Pumpkinseed | |
| Charlton LakeSudbury | 32 km E | 1.59 | 21 | Walleye | |
| Grassy LakeAlgoma | 32 km W | 0.67 | Northern Pike, Walleye, Yellow Perch +3 | ||
| Lillie LakeAlgoma | 33 km W | 1.42 | 8 | Walleye, Yellow Perch, Smallmouth Bass | |
| Klondyke LakesAlgoma | 34 km N | 2.98 | 20 | Burbot | |
| Wabagishik LakeSudbury | 35 km E | 5.91 | 18 | Walleye, Cisco, Yellow Perch +3 | |
| Kings LakeAlgoma | 35 km W | 1.23 | 22 | ||
| Hough LakeAlgoma | 36 km W | 1.84 | 28 | Brook Trout | |
| Vanhorn LakeAlgoma | 36 km W | 0.23 | 6 | ||
| May LakeAlgoma | 37 km W | 3.49 | 44 | Pumpkinseed | |
| Depot LakeAlgoma | 38 km W | 2.22 | Northern Pike, Rock Bass, Yellow Perch | 1 | |
| Lake PanacheSudbury | 38 km E | 83.1 | 55 | Smallmouth Bass, Rock Bass, Cisco +9 | 1 |
| Hannah LakeSudbury | 38 km E | 4.8 | 21 | 2 | |
| Grace LakeSudbury | 38 km E | 0.48 | 15 | ||
| Porcupine LakeSudbury | 38 km E | 0.62 | 14 | ||
| Stinson LakeAlgoma | 39 km W | 0.2 | 12 | Splake | |
| Ouellette LakeAlgoma | 39 km NW | 1.66 | 80 | ||
| Flying Goose LakeAlgoma | 40 km W | 0.43 | 18 | Brook Trout | |
| Ishmael LakeSudbury | 40 km E | 0.73 | 18 | ||
| Ella LakeGreater Sudbury / Grand Sudbury | 40 km E | 4.44 | Northern Pike, Pumpkinseed, Rock Bass +4 | 1 | |
| Teasdale LakeAlgoma | 40 km NW | 1.37 | 52 | ||
| Elephant LakeAlgoma | 41 km W | 0.29 | 6 | Brook Trout | |
| Leech LakeSudbury | 41 km E | 0.86 | 6 | ||
| Grandeur LakeAlgoma | 41 km W | 1.25 | 21 | Bluegill, Northern Pike, Pumpkinseed +2 | |
| Uranium LakeAlgoma | 41 km NW | 1.45 | 32 | ||
| Quirke LakeAlgoma | 41 km W | 20.7 | 102 | Rock Bass, Cisco, Lake Trout +5 | |
| Christie LakeAlgoma | 42 km W | 0.47 | 8 | ||
| Nellie LakeSudbury | 42 km E | 2.6 | 55 | ||
| Popeye LakeAlgoma | 42 km W | 0.61 | 14 | Walleye, Cisco, Pumpkinseed | 2 |
| Canyon LakeAlgoma | 42 km W | 0.5 | 22 | ||
| Walker LakeSudbury | 42 km E | 3.56 | 55 | Smallmouth Bass, Lake Whitefish, Rock Bass +6 | 1 |
| McCabe LakeAlgoma | 42 km W | 1.75 | 24 | ||
| Helen LakeSudbury | 42 km E | 0.86 | 40 | ||
| Hanwood LakeSudbury | 42 km E | 0.33 | 12 | ||
| Low LakeSudbury | 43 km E | 0.34 | 27 | ||
| Marshland LakeAlgoma | 43 km W | 1.77 | 21 | Rainbow Trout | |
| Geiger LakeAlgoma | 44 km NW | 0.88 | 24 | Lake Trout, Pumpkinseed, Brook Trout | |
| Esten LakeAlgoma | 44 km W | 4.54 | 34 | 1 | |
| Spur LakeAlgoma | 44 km W | 0.25 | 12 | Brook Trout | |
| Turtle LakeAlgoma | 44 km W | 1.5 | 31 | Walleye, Cisco, Lake Whitefish +3 | |
| Rochester LakeAlgoma | 44 km NW | 0.54 | 20 | ||
| Lake ManitouManitoulin | 44 km S | 106 | 49 | Yellow Perch, Rock Bass, Smallmouth Bass +8 | |
| Deschamp LakeAlgoma | 44 km NW | 0.96 | 6 | Yellow Perch, Brook Trout | |
| Sheriff LakeAlgoma | 45 km W | 0.41 | 14 | ||
| Waugush LakeAlgoma | 45 km W | 0.47 | 16 | ||
| Lake KagawongManitoulin | 45 km S | 56.2 | 34 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.