Lakes near Timmins
26 lakes with detailed profiles lie within 50 km of Timmins, Ontario. The closest is Gillies Lake, 1 km northeast. 20 have sport-fish survey records and 8 have at least one listed boat launch.
- Closest
- 1 km NE
- Gillies Lake
- Deepest (surveyed)
- 43 m
- Muskasenda Lake
- Most sport-fish species
- 6
- Kenogamissi Lake
- Clearest
- 6.8 m Secchi
- Camp Lake
Fishing
Sport fish recorded in the most of these lakes: yellow perch (16), northern pike (13), walleye (9), cisco (7), rock bass (4) and pumpkinseed (3).
4 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Gillies LakeCochrane | 1 km NE | 0.2 | 3 | 1 | |
| Miller LakeCochrane | 1.7 km SW | 0.18 | Northern Pike, Yellow Perch | ||
| Pearl LakeCochrane | 2.6 km NE | 0.27 | Rock Bass, Yellow Perch | ||
| McDonald LakeCochrane | 4 km SE | 0.12 | Rock Bass, Yellow Perch, Northern Pike | ||
| Simpson LakeCochrane | 5.6 km E | 0.3 | Northern Pike, Yellow Perch | ||
| Wealthy LakesCochrane | 6.8 km S | 0.32 | Pumpkinseed, Yellow Perch, Northern Pike | ||
| Porcupine LakeCochrane | 9.3 km E | 2.75 | 5 | Northern Pike, Walleye, Yellow Perch | 1 |
| Gold LakeCochrane | 10 km SE | 0.56 | |||
| Bigwater LakeCochrane | 15 km N | 1.82 | Cisco, Northern Pike, Smallmouth Bass +2 | ||
| Three Nations LakeCochrane | 17 km NE | 0.6 | Northern Pike, Walleye, Yellow Perch | ||
| Kenogamissi LakeTimiskaming | 19 km S | 25 | Lake Whitefish, Walleye, Cisco +3 | 1 | |
| Night Hawk LakeCochrane | 22 km E | 109 | 5 | Sauger, Cisco, Walleye +3 | |
| Kamiskotia LakeCochrane | 23 km W | 5 | Cisco, Northern Pike, Walleye | 1 | |
| Wallingford LakeCochrane | 32 km SW | 0.15 | 6 | ||
| Lizard LakeCochrane | 33 km NE | 0.23 | 21 | Rainbow Trout | 1 |
| Camp LakeCochrane | 34 km NE | 2.77 | Pumpkinseed, Rock Bass, Yellow Perch | ||
| Frederick House LakeCochrane | 34 km NE | 38.7 | 15 | Cisco, Sauger, Walleye +3 | |
| Hughes LakeCochrane | 36 km NE | 0.37 | 16 | ||
| Pexton LakeCochrane | 36 km NE | 0.1 | 21 | ||
| Peterlong LakeSudbury | 36 km S | 12.3 | 6 | 1 | |
| Muskasenda LakeSudbury | 38 km S | 4.87 | 43 | Northern Pike, Lake Whitefish, Yellow Perch +3 | 1 |
| Gibson LakeCochrane | 38 km E | 0.19 | Splake | ||
| Heart LakeCochrane | 40 km E | 0.26 | Splake | ||
| Porcupine LakeTimiskaming | 42 km SW | 0.12 | Northern Pike, Yellow Perch, Walleye +1 | ||
| Opishing LakeTimiskaming | 43 km SW | 2.86 | Pumpkinseed, Yellow Perch | 1 | |
| Fortune LakeCochrane | 44 km W | 1.11 | 15 | Cisco, Yellow Perch, Lake Trout |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.